| Juan Alvarez | . . . Golden Spike | . . . 2/26 |
| Dan Cook | . . . Golden Spike | . . . 2/26 |
| Wyatt Cook | . . . Golden Spike | . . . 2/26 |
| Eric Smith | . . . Golden Spike | . . . 10/25 |
| Jim Archer | . . . Master Builder - Scenery | . . . 8/25 |
| Darrell Cowles * | . . . Master Builder - Motive Power | . . . 8/25 |
| John Garfield * | . . . Chief Dispatcher | . . . 8/25 |
| John Garfield * | . . . Master Builder - Motive Power | . . . 8/25 |
| David Kranda | . . . Chief Dispatcher | . . . 8/25 |
| Edward McGinley | . . . Master Builder - Scenery | . . . 8/25 |
| Mal Noone | . . . Golden Spike | . . . 3/25 |
| Eric Smith | . . . Association Volunteer | . . . 1/25 |
| David Grein | . . . Master Builder - Scenery | . . . -/24 |
| Kimberly Hays | . . . Association Volunteer | . . . 10/24 |
| Samual (Jim) Ogden Jr. | . . . Model Railroad Author | . . . 8/24 |
| Harold Berenzweig | . . . Master Builder - Electrical | . . . 8/24 |
| Michel Ross * | . . . Master Builder - Prototype Models | . . . 8/24 |
| Ken Kaiser | . . . Master Builder - Scenery | . . . 8/24 |
| Cole Rash | . . . Golden Spike | . . . 7/24 |
| Harold Berenzweig | . . . Golden Spike | . . . 7/24 |
| Michael Walter | . . . Golden Spike | . . . 7/24 |
| Thomas Peppers | . . . Golden Spike | . . . 7/24 |
| Edward McGinley | . . . Golden Spike | . . . 7/24 |
| Russell Gifford | . . . Master Builder - Structures | . . . 7/24 |
| Darrell Cowles * | . . . Master Builder - Scenery | . . . 7/24 |
| Dick Brannan | . . . Master Builder - Scenery | . . . 7/24 |
| Ezequiel Druan de Anda | . . . Master Builder - Scenery | . . . 7/24 |
| Harold Berenzweig | . . . Master Builder - Scenery | . . . 7/24 |
| Russell Gifford | . . . Master Builder - Scenery | . . . 7/24 |
| Chris Atkins | . . . Model Railroad Engineer - Civil | . . . 7/24 |
| Darrell Cowles * | . . . Model Railroad Engineer - Electrical | . . . 7/24 |
| Greg McComas | . . . Model Railroad Engineer - Electrical | . . . 7/24 |
| Darrell Cowles * | . . . Chief Dispatcher | . . . 7/24 |
| Edward McGinley | . . . Chief Dispatcher | . . . 7/24 |
| Darrell Cowles * | . . . Association Official | . . . 7/24 |
| Russell Gifford | . . . Association Volunteer | . . . 7/24 |
| Steve Gratke | . . . Association Volunteer | . . . 7/24 |
| David Steckler | . . . Model Railroad Author | . . . 7/24 |
| Chris Atkins | . . . Chief Dispatcher | . . . 12/23 |
| David Crumpton * | . . . Chief Dispatcher | . . . 10/23 |
| Mike Armstrong | . . . Master Builder - Scenery | . . . 10/23 |
| Chris Atkins | . . . Model Railroad Author | . . . 10/23 |
| Chris Atkins | . . . Association Volunteer | . . . 10/23 |
| David Crumpton * | . . . Master Builder - Cars | . . . 8/23 |
| John Garfield * | . . . Master Builder - Cars | . . . 8/23 |
| Eric Smith | . . . Model Railroad Author | . . . 8/23 |
| David Griffith | . . . Master Builder - Scenery | . . . 6/23 |
| Cole Rash | . . . Association Volunteer | . . . 3/23 |
| John Romberger | . . . Model Railroad Author | . . . 2/23 |
| John Romberger | . . . Golden Spike | . . . 1/23 |
| David Crumpton * | . . . Association Volunteer | . . . 1/23 |
| John Romberger | . . . Master Builder - Cars | . . . 12/22 |
| David Crumpton * | . . . Master Builder - Structures | . . . 7/22 |
| Russell Gifford | . . . Golden Spike | . . . 4/22 |
| David Crumpton * | . . . Model Railroad Engineer-Civil | . . . 9/21 |
| Joe Leising | . . . Model Railroad Engineer-Electrical | . . . 7/21 |
| P.J.Mackey | . . . Association Volunteer | . . . 7/21 |
| Dean Ferris | . . . Golden Spike | . . . 5/21 |
| Greg McComas | . . . Golden Spike | . . . 5/21 |
| David Griffith | . . . Master Builder - Structures | . . . 5/21 |
| Dean Ferris | . . . Master Builder - Scenery | . . . 5/21 |
| Greg McComas | . . . Master Builder - Scenery | . . . 5/21 |
| David Crumpton * | . . . Model Railroad Engineer-Electrical | . . . 5/21 |
| Greg McComas | . . . Model Railroad Engineer-Electrical | . . . 5/21 |
| Dean Ferris | . . . Chief Dispatcher | . . . 5/21 |
| Greg McComas | . . . Chief Dispatcher | . . . 5/21 |
| Mike Ross * | . . . Master Builder - Cars | . . . 11/21 |
| Dean Ferris | . . . Model Railroad Engineer-Electrical | . . . 10/21 |
| Dean Ferris | . . . Model Railroad Author | . . . 10/21 |
| David Crumpton | . . . Golden Spike | . . . 2/21 |
| David Crumpton * | . . . Master Builder - Scenery | . . . 2/21 |
| Joe Leising | . . . Association Volunteer | . . . 12/20 |
| Mike Ross * | . . . Golden Spike | . . . 7/20 |
| Mike Ross * | . . . Master Builder - Structures | . . . 7/20 |
COWCATCHER DIVISION MMR MEMBERS
| Robert G. Jones | . . . MMR #8 | . . . Deceased | |
| H.D. Connor | . . . MMR #17 | . . . Deceased | |
| James Packer | . . . MMR #124 | | Earned all 11 Certificates |
| Robert Mangrum | . . . MMR #456 | | |
| Joe Batson | . . . MMR #475 | . . . Deceased | |
| Mike Mackey | . . . MMR #573 | | |
| Stan Pirzchalski | . . . MMR #639 | . . . Deceased | |
| Mike Ross, MD | . . . MMR #694 | | |
| David Crumpton | . . . MMR #747 | | |
| Darrell Cowles | . . . MMR #802 | | |
| John Garfield | . . . MMR #806 | | |